CONSOLE | |
DISPLAY TYPE | LCD |
MULTIMEDIA CAPABILITIES | - |
DATA READOUT | |
DISPLAY | TIME, RPM, DISTANCE, PULSE, CALORIES, WATT |
PROGRAMING | |
PRESET PROGRAM | - |
HRC | - |
TEST | - |
MANUAL | 1 |
USER | - |
GOAL | - |
WATT | - |
RACE MODE | - |
RECOVERY | - |
PRODUCT FEATURE | |
TV SYSTEM | - |
iPOD COMPATIBILITY / BTM | - |
BOTTLE HOLDER | ● |
ACCESSORY TRAY | - |
ERGO SEAT ADJUSTMENT | ● |
PEDAL ADJUSTMENT | - |
TRANSPORTATION WHEEL | ● |
TECHNICAL SPECIFICATIONS | |
RESISTANCE SYSTEM | MANUAL MAGNETIC |
TRANSMISSIONS SYSTEM | V-BELT |
FLY WHEEL | 402 MM (3.4 KGS) |
TRANSMISSIONS RATIO | 01:10 |
RESISTANCE LEVEL | 20 |
POWER | BATTERY (COMPUTER) |
ADAPTOR | - |
MAX. USER WEIGHT | 140 KGS (310 lbs) |
MAX. WATT | 300 WATT |
STRIDING LENGTH | - |
HAND PULSE | - |
HEART RATE RECEIVER | ● |
WIRELESS CHEST STRAP | ○ |
DIMENSION | |
LxWxH | 1367x581x1081 MM (53.8"x22.9"x42.5") |
UNIT WEIGHT | 43.5 KGS (96 lbs) |
● Standard ○ Optional - Not Avaliable |